TECHNICAL DATA SHEET ART. “LEAD LINE BRAIDED ROPE”
DESCRIPTION:
Normal lead line braided rope. It consists of an inner core and an outer cover. The cover is made of high-strength polypropylene, while the inner core consists of a single lead line. Its high-strength cover guarantees a limited extension of the braid.
USE:
1. For the production of fishing nets;
2. For many other trading and industrial uses.
TYPES:
Standard production from gr/mt 7 to gr/mt 500.
COLOURS:
Standard production of plain white braid (for types from gr/mt 7 to gr/mt 150) and plain black braid (for types from gr/mt 160 to gr/mt 500).
PACKAGING:
Braid from gr/mt 7 to gr/mt 35 is packaged on crossed bobbins, while braid from gr/mt 40 to gr/mt 500 is packaged in raffia sacks.
Weight in gr per meters | 7 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 |
Diameter mm. | 2,5 | 2,5 | 2,5 | 2,6 | 3,1 | 3,3 | 3,5 | 3,8 | 4,2 |
Length bobbins in mt. | 700 | 500 | 500 | 400 | 300 | 200 | 200 | 200 | — |
Length sacks in mt. | — | — | — | — | — | — | — | — | 800 |
Weight in gr per meters | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 150 |
Diameter mm. | 4,5 | 5 | 5,5 | 5,8 | 6 | 6 | 6,5 | 7 | 7,2 |
Length bobbins in mt. | — | — | — | — | — | — | — | — | — |
Length sacks in mt. | 600 | 600 | 500 | 500 | 400 | 400 | 300 | 300 | 200 |
Weight in gr per meters | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 500 |
Diameter mm. | 7,5 | 8 | 9 | 10 | 11 | 11,5 | 12 | — |
Length bobbins in mt. | — | — | — | — | — | — | — | — |
Length sacks in mt. | 200 | 200 | 200 | 100 | 100 | 100 | 100 | 100 |
The grams per meter are merely approximate and they refer to the new braids at the factory.